
Trace Elements
Mn-Provap
Manganese (Mn)
Mn-Provap is a soluble liquid fertilizer
- Active ingredient
- Manganese (Mn)
- Formulation
- SL (Soluble Liquid)
- Pack sizes
- 1L
- Registration
- Registered
Table of use
| Crop | Application Rate (ML/DUNUM) | Application (used as foliar application) | Application interval (DAYS) |
|---|---|---|---|
| Potato | 118.29 – 946.35 | At tuber initiation | 14-21 |
| Onion | 118.29 – 473.16 | After thinning, or 3- to 4-leaf stage | 14-21 |
| Celery, Lettuce | 118.29 – 473.16 | After thinning, or 3- to 4-leaf stage | 14-21 |
| Broccoli, Cabbage, Cauliflower | 118.29 – 473.16 | After thinning, or 3- to 4-leaf stage | 14-21 |
| Beans, Soybeans | 118.29 – 473.16 | From the appearance of the trifoliate leaf at the 5th node until its appearance at the 6th node and branching | 14-21 until senescence |
| Peppers, Tomato, Eggplant | 118.29 – 473.16 | At crop establishment | 14-21 |
| Melon, Cucumber, Squash | 118.29 – 946.35 | At 3- to 4-leaf stage. | 14-21 until harvest |
| Oranges, Lemons | 236.52 – 709.74 | At first bloom | 14-21 until harvest |
| Apple, Pear | 118.29 – 946.35 | At first bloom | 14-21 until harvest |
| Cherry, Peach, Plum | 118.29 – 946.35 | At first bloom | 14-21 until harvest |
| Strawberry, Blueberry | 118.29 – 946.35 | At first bloom | 14-21 until harvest |
| Grape | 118.29 – 473.16 | New shoot growth height 10.16 – 15.24 cm | ------ |
| Almond, Hazelnut, Pistachio, Pecan, Walnut | 236.52 – 709-74 | At first bloom | 14-21 until harvest |
| Cereal | 118.29 – 473.16 | Begin on emergence of spring growth or deficiency symptoms. | 14-21 |
| Grain, Forage, Fodder, Straw | 118.29 – 473.16 | Begin on emergence of spring growth or deficiency symptoms. | 14-21 |
| Avocado, Artichoke, Hops, Flax, Mint, Olive, Peanut, Tobacco | 118.29 – 946.35 | At first bloom | 14-21 until harvest |
Product details
- Active ingredient
- Manganese (Mn)
- Concentration
- each liter contains 3% w/v
- Formulation
- SL (Soluble Liquid)
- Manufacturer
- VAPCO
- Country of origin
- Jordan
Directions for use
Compatible with most pesticides and fertilizers when mixed with phosphate fertilizers vigorous agitation is required and compatibility test is recommended before application and it’s preferable to be used after preparation.
Notice to user
Notice to userMn-Provap should be used in accordance with the instructions on the label.
Legal responsibilitySince we have no control over those who use this fertilizer, we do not take any condition or guarantee upon ourselves from responsibility for any damage resulting directly or indirectly from its misuse. KEEP LOCKED AWAY AND OUT OF REACH OF CHILDREN
This page summarises the product label. The label on the pack is the legal reference — read it in full before use. Product-use disclaimer
Talk to us.
Orders, product questions and field problems all start here.



